تنیس و اینا....
همه چیز راجع به تنــــــیــس!


نوشته شده در تاريخ چهار شنبه 21 تير 1391برچسب:, توسط j.lo

Played
1 Federer, Roger (SUI) 11,075 2 20
2 Djokovic, Novak (SRB) 11,000 -1 19
3 Nadal, Rafael (ESP) 8,905 -1 20
4 Murray, Andy (GBR) 7,460 0 20
5 Ferrer, David (ESP) 5,430 0 23
6 Tsonga, Jo-Wilfried (FRA) 5,230 0 24
7 Berdych, Tomas (CZE) 4,515 0 23
8 Tipsarevic, Janko (SRB) 3,215 0 28
9 Del Potro, Juan Martin (ARG) 3,180 0 22
10 Almagro, Nicolas (ESP) 2,605 1 28
11 Isner, John (USA) 2,520 -1 24
12 Simon, Gilles (FRA) 2,480 1 28
13 Fish, Mardy (USA) 2,355 -1 22
14 Monaco, Juan (ARG) 2,130 0 23
15 Cilic, Marin (CRO) 1,825 3 23
16 Verdasco, Fernando (ESP) 1,810 0 25
17 Monfils, Gael (FRA) 1,715 -2 22
18 Nishikori, Kei (JPN) 1,680 2 21
19 Dolgopolov, Alexandr (UKR) 1,620 2 27
20 Gasquet, Richard (FRA) 1,600 -1 22
21 Kohlschreiber, Philipp (GER) 1,570 9 28
22 Mayer, Florian (GER) 1,545 7 27
23 Raonic, Milos (CAN) 1,540 -1 22
24 Granollers, Marcel (ESP) 1,530 -1 27
25 Wawrinka, Stanislas (SUI) 1,470 -1 23
26 Stepanek, Radek (CZE) 1,420 1 27
27 Roddick, Andy (USA) 1,395 -2 22
28 Youzhny, Mikhail (RUS) 1,390 5 26
29 Lopez, Feliciano (ESP) 1,355 -12 27
30 Seppi, Andreas (ITA) 1,355 -4 32
31 Troicki, Viktor (SRB) 1,265 3 27
32 Benneteau, Julien (FRA) 1,255 0 26
33 Anderson, Kevin (RSA) 1,180 -2 27
34 Istomin, Denis (UZB) 1,167 5 33
35 Andujar, Pablo (ESP) 1,115 1 31
36 Melzer, Jurgen (AUT) 1,102 -1 26
37 Ferrero, Juan Carlos (ESP) 1,045 1 23
38 Berlocq, Carlos (ARG) 985 -1 31
39 Nieminen, Jarkko (FIN) 967 5 29
40 Baghdatis, Marcos (CYP) 945 2 28
41 Nalbandian, David (ARG) 935 -1 22
42 Haase, Robin (NED) 930 -1 27
43 Giraldo, Santiago (COL) 923 2 27
44 Davydenko, Nikolay (RUS) 885 3 27
45 Tomic, Bernard (AUS) 880 -17 24
46 Ramos, Albert (ESP) 880 -3 31
47 Paire, Benoit (FRA) 880 8 32
48 Harrison, Ryan (USA) 855 0 24
49 Kukushkin, Mikhail (KAZ) 833 3 27
50 Bogomolov Jr., Alex (RUS) 830 -4 32
51 Chardy, Jeremy (FRA) 829 6 23
52 Haas, Tommy (GER) 818 -2 20
53 Lacko, Lukas (SVK) 818 7 26
54 Soeda, Go (JPN) 806 4 29
55 Querrey, Sam (USA) 795 9 24
56 Karlovic, Ivo (CRO) 786 3 21
57 Young, Donald (USA) 785 -6 24
58 Falla, Alejandro (COL) 754 15 28
59 Goffin, David (BEL) 753 11 27
60 Klizan, Martin (SVK) 753 2 23
61 Muller, Gilles (LUX) 746 -8 28
62 Mayer, Leonardo (ARG) 742 -1 25
63 Fognini, Fabio (ITA) 740 5 30
64 Bellucci, Thomaz (BRA) 722 16 25
65 Mahut, Nicolas (FRA) 717 6 25
66 Lu, Yen-Hsun (TPE) 715 -10 28
67 Ito, Tatsuma (JPN) 701 -2 27
68 Kubot, Lukasz (POL) 695 -19 27
69 Dimitrov, Grigor (BUL) 671 0 23
70 Jaziri, Malek (TUN) 660 8 27
71 Kavcic, Blaz (SLO) 657 3 26
72 Malisse, Xavier (BEL) 651 3 29
73 Matosevic, Marinko (AUS) 648 -1 23
74 Roger-Vasselin, Edouard (FRA) 647 -7 29
75 Darcis, Steve (BEL) 645 -12 30
76 Baker, Brian (USA) 643 50 16
77 Llodra, Michael (FRA) 640 -23 22
78 Gulbis, Ernests (LAT) 631 9 23
79 Volandri, Filippo (ITA) 630 0 33
80 Ebden, Matthew (AUS) 610 -4 24
81 Phau, Bjorn (GER) 597 7 24
82 Stebe, Cedrik-Marcel (GER) 591 -5 25
83 Ramirez Hidalgo, Ruben (ESP) 590 -1 27
84 Zopp, Jurgen (EST) 586 11 24
85 Chela, Juan Ignacio (ARG) 585 -2 25
86 Montanes, Albert (ESP) 585 4 28
87 Garcia-Lopez, Guillermo (ESP) 581 5 30
88 Lorenzi, Paolo (ITA) 579 -2 31
89 Andreev, Igor (RUS) 575 4 27
90 Levine, Jesse (USA) 573 16 25
91 Petzschner, Philipp (GER) 569 10 26
92 Stakhovsky, Sergiy (UKR) 568 -7 29
93 Cipolla, Flavio (ITA) 566 -4 31
94 Machado, Rui (POR) 561 2 30
95 Starace, Potito (ITA) 558 2 31
96


نوشته شده در تاريخ چهار شنبه 21 تير 1391برچسب:, توسط j.lo
نوشته شده در تاريخ چهار شنبه 21 تير 1391برچسب:, توسط j.lo
نوشته شده در تاريخ چهار شنبه 21 تير 1391برچسب:, توسط j.lo


نوشته شده در تاريخ سه شنبه 20 تير 1391برچسب:, توسط j.lo


نوشته شده در تاريخ سه شنبه 20 تير 1391برچسب:, توسط j.lo


نوشته شده در تاريخ سه شنبه 20 تير 1391برچسب:, توسط j.lo


نوشته شده در تاريخ دو شنبه 19 تير 1391برچسب:, توسط j.lo


نوشته شده در تاريخ دو شنبه 19 تير 1391برچسب:, توسط j.lo

صفحه قبل 1 ... 4 5 6 7 8 ... 11 صفحه بعد